AMF PRECISION INC.
HIGH PERFORMANCE ENGINE DEVELOPMENT
At our company, we pride ourselves on exceptional quality. From the initial concept to the final product, our attention to detail is second to none. In an ever-evolving industry, AMF Precision Inc. has set the bar for innovation and delivery. Explore our site and see for yourself - we love our work and we’re sure you will, too.
SERVICES
AMF Precision Inc. supplies products and services coast-to-coast from our location in Lenox, Michigan. The company’s main focus are two and four cycle engines for racing, recreation, industrial, and marine applications. Services include design, development, testing, tuning, cylinder head porting/milling, intake manifold porting, cylinder porting, expansion chamber design/fabrication, flowbench services, custom engine building and rebuilding. To ensure high quality products and maximum performance, machining and fabrication services are all done in-house.
Additional to the main focus of internal combustion engines we also provide general machining and fabrication services. This expands the expertise of AMF Precision Inc. and provides opportunities outside racing, recreation, industrial, and marine markets.
RESEARCH AND DEVELOPMENT
Our Research and Development facility is one of the nation’s foremost performance machine shops. In addition to our SuperFlow flow bench we utilize a Bridgeport mill, finite head/cylinder porting tools, and other precise equipment to keep our customer’s programs, whether it is racing, recreation, or industrial on the cutting edge.
What we learn every day on the flowbench, track, and/or in the field goes into everything we do. All of our engine building, cylinder head work, and machine shop services are done in-house to ensure quality products and maximum performance.
MACHINING
Vertical milling, boring, drilling, facing, and other essential machining are all services AMF Precision Inc. provides. These specialized services are primarily utilized for maximizing the performance of an engine package. This is a very involved service and requires an abundance of information provided by the customer. To ensure accurate decisions, AMF Precision Inc. works closely with the customer before any machining occurs. A number of measurements and calculations are computed thereafter. If, modifications are applicable the vertical mill as well with other finite porting tools are utilized to complete the work.
In-house tooling: Bridgeport Series I Vertical Mill, Dayton drill press, finite rotary porting and polishing tools, and more…
CNC LASER CUTTING/MARKING/ENGRAVING
We have the capabilities of engraving flat and cylindrical surfaces of many organic and metallic materials. For engraving, this consists of acrylic, wood, leather, plastics, rubber, cork, brick, phenolic, melamine, glass, granite, marble, tile, aluminum, steel, and titanium. For cutting, both organic and metallic materials are also possible. Here are to name a few - acrylic, wood, leather, plastics, fabric, MDF, cardboard, paper, corian, foam, fiberglass, rubber, and steel. If, a material you have in mind is not listed above, for either process, give us a call and we can evaluate whether your material is capable of being engraved, marked, or cut.
In-house tooling: 150w CO2 CNC laser cutter/marker/engraver with pass through(s) on three (3) sides (working area = 24in. x 36in.).
PRECISION HONING
In regular or odd-shaped parts of any material we guarantee precision sizing, geometric accuracy, and the desired surface finish. From bores with keyways or splines, multiple land and tandem bores, blind-end holes, thinwall bores, or any other heavy or odd-shaped parts tight tolerances and finishes of any configuration can be met. Common honed parts include connecting rod big/ little end bearing bores, piston pin bores, bushings, two cycle cylinder bores, and hydraulic valve bores. External honing is also possible with assurance of geometric roundness and straightness to an accuracy of 0.0001in. With external honing cloverleaf patterns can be removed as well with producing a fine finish after grinding. Portable honing is also another fast and efficient way for bore-sizing work. This stretches the capabilities when horizontal or vertical honing machines cannot be utilized.
In-house tooling: Sunnen MBB-1660 Honing Machine (I.D. honing = 0.060in. – 6.500in. diameter. 1/8in. – 16in. long. / O.D. honing = 0.120in. – 4.500in.), Sunnen Portable Hone Tooling (many I.D. bore sizes can be honed).
PRODUCT/PROJECT GALLERY
Here, you can see some of the products and projects AMF Precision Inc. has completed!
LeBlond Regal Lathe Tool Holder_001 | LeBlond Regal Lathe Tool Holder_002 |
---|---|
LeBlond Regal Lathe Tool Holder_003 | Yamaha DT-2 250 Cyl_After Sandblast_01 |
Yamaha DT-2 250 Cyl_After Sandblast_02 | Yamaha DT-2 250 Cyl_After Sandblast_03 |
Yamaha DT-2 250 Cyl_Squaring Base | Yamaha DT-2 250_Bored-Honed-Ported_01 |
Yamaha DT-2 250_Bored-Honed-Ported_02 | Yamaha DT-2 250_Bored-Honed-Ported_03 |
Yamaha DT-2 250_Bored-Honed-Ported_04 | Chassis Before_001 |
Chassis Before_002 | Chassis Before_003 |
Chassis Before_004 | Engine Before_001 |
Engine Before_002 | Engine Before_003 |
Engine Before_004 | Carb Before_001 |
Carb Before_002 | After Engine_001 |
After Engine_002 | After Engine_003 |
After Engine_004 | After Engine_005 |
After Engine_006 | After Engine_007 |
After Engine_008 | After Engine_009 |
After Engine_010 | After Engine_011 |
After Carb_001 | After Carb_002 |
After Intake_001 | After Intake_002 |
Painted_Ceramic Coated Parts | After Chassis_001 |
After Chassis_002 | After Chassis_003 |
After Chassis_004 | After Chassis_005 |
After Chassis_006 | After Chassis_007 |
After Chassis_008 | After Chassis_009 |
After Chassis_010 | After Chassis_011 |
After Chassis_012 | After Chassis_013 |
After Chassis_014 | After Chassis_015 |
After Chassis_016 | Skimo Original_001 |
Skimo Original_002 | Skimo Original_003 |
Skimo Original_004 | Skimo Restoration_001 |
Skimo Restoration_002 | Skimo Restoration_003 |
Skimo Restoration_004 | Skimo Restoration_005 |
Skimo Restoration_006 | Skimo Restoration_007 |
Skimo Restoration_008 | Skimo Restoration_009 |
Skimo Restoration_010 | Skimo Restoration_011 |
Skimo Restoration_012 | Skimo Restoration_013 |
Skimo Restoration_014 | Skimo Restoration_015 |
Skimo After_001 | Skimo After_002 |
Skimo After_003 | Skimo After_004 |
Skimo After_005 | Skimo After_006 |
Formula Z 583 Suspension Before_001 | Formula Z 583 Suspension Before_002 |
Formula Z 583 Suspension Before_003 | Formula Z 583 Suspension Before_004 |
Formula Z 583 Suspension After_001 | Formula Z 583 Suspension After_002 |
Formula Z 583 Suspension After_003 | Formula Z 583 Suspension After_004 |
Formula Z 583 Suspension After_005 | Arctic Cat_KC Restore_001 |
Arctic Cat_KC Restore_002 | Arctic Cat_KC Restore_003 |
Arctic Cat_KC Restore_004 | Arctic Cat_KC Restore_005 |
Arctic Cat_KC Restore_006 | Arctic Cat_KC Restore_007 |
Arctic Cat_KC Restore_008 | Arctic Cat_KC Restore_009 |
Arctic Cat_KC Restore_010 | Arctic Cat_KC Restore_011 |
Arctic Cat_KC Restore_012 | Arctic Cat_KC Restore_013 |
Arctic Cat_KC Restore_014 | Arctic Cat_KC Restore_015 |
Arctic Cat_KC Restore_016 | Arctic Cat_KC Restore_017 |
Arctic Cat_KC Restore_018 | Kawasaki 2-cycle Engine Rebuild_001 |
Kawasaki 2-cycle Engine Rebuild_002 | Kawasaki 2-cycle Engine Rebuild_003 |
Kawasaki 2-cycle Engine Rebuild_004 | Kawasaki 2-cycle Engine Rebuild_005 |
Kawasaki 2-cycle Engine Rebuild_006 | Kawasaki 2-cycle Engine Rebuild_007 |
Kawasaki 2-cycle Primary Winding_001 | Kawasaki 2-cycle Primary Winding_002 |
Kawasaki 2-cycle Primary Winding_003 | AMF Milling-Lathe Sign_001 |
AMF Milling-Lathe Sign_002 | AMF Milling-Lathe Sign_003 |
AMF Milling-Lathe Sign_004 | AMF Milling-Lathe Sign_005 |
Mill-Lathe Brackets_001 | Mill-Lathe Brackets_002 |
Mill-Lathe Brackets_003 | CNC Plasma Table Brackets |
Cutting Shim Stock | Mary's B-Day Sign_001 |
Mary's B-Day Sign_002 | Mary's B-Day Sign_003 |
Laser Slat Holder_001 | Laser Slat Holder_002 |
EWP Warepad_SRCR1 | 3 Phase Converter Mount_001 |
3 Phase Converter Mount_002 | 3 Phase Converter Mount_003 |
3 Phase Converter Mount_004 | Trailer Ramp Pins |
Welcome Sign | EWP Warepads |
Workshop Sign | Up North Moose Log Engraving |
Up North Michigan Log Engraving | Bass Fishing Logo Log Engraving |
Oxygen Tank Holder Bracket_001 | Oxygen Tank Holder Bracket_002 |
Oxygen Tank Holder Bracket_003 | Oxygen Tank Holder Bracket_004 |
Acrylic Mounting Plates_001 | Acrylic Mounting Plates_002 |
1973 Bronco_Paint Touch Ups | 1973 Bronco_Paint Touch Ups |
1973 Bronco_Paint Touch Ups | 1973 Bronco_Paint Touch Ups |
1973 Bronco_ Damaged Wire Leads | 1973 Bronco_ New Soldered Leads |
1973 Bronco_R&I Column Harness | 1973 Bronco_Laser Cut Plates |
1973 Bronco_Mounting Plates Installed | Clothes Rack_001 |
Clothes Rack_002 | Bridgeport Chip Shield_001 |
Bridgeport Chip Shield_002 | Bridgeport Chip Shield_003 |
Bridgeport Chip Shield_004 | Generac Cyl. Head Machining_Before |
Generac Cyl. Head Machining_After | Generac Cyl. Head Machining |
Generac Cyl. Head Machining | Generac INT / EXH Port Tuning |
Generac EXH Port Tuning | Generac INT Port Tuning |
Husqvarna Two Stroke Porting | Husqvarna Two Stroke Porting |
Husqvarna Engine Assembly | Husqvarna Engine Assembly |
Husqvarna Piston Modification | Husqvarna Piston Modification |
EWP Warepads | Fly Reels & Bags_001 |
Fly Reels & Bags_002 | Fly Reel_Michigan Crest |
Fly Reel Bag | Fly Reel Bag Patches |
Fly Rod Tube Cap Marking | Michigan Fly Rod & Reel Holder_001 |
Michigan Fly Rod & Reel Holder_002 | Spacers for Signs_001 |
Spacers for Signs_002 | Spacers for Signs_003 |
Hot Rod Sign_001 | Hot Rod Sign_002 |
Hot Rod Sign_003 | Hot Rod Sign 004 |
AMF Precision Inc Sign_001 | AMF Precision Inc Sign_002 |
AMF Precision Inc Sign_003 | AMF Precision Inc Sign_004 |
Door Kick Plate_001 | Door Kick Plate_002 |
MTU EPQ Kit Panel_001 | MTU EPQ Kit Panel_002 |
Sunnen MBB-1660 Ready for Paint | Sunnen MBB-1660_Cabinent Post Paint |
Sunnen MBB-1660 Refurbished | Belt Guard Plate |
Belt Guard Plate Installed_001 | Belt Guard Plate Installed_002 |
Machined_Laser Cut Brake Band Bushings | Brake Band Assembly Installed |
Laser Cut Battery-Electrical System Box | Battery-Electrical System Box |
Battery-Electrical System Box | Battery-Electrical System Box with Battery |
Battery-Electrical System Box Installed | Battery-Electrical System Box Installed |
Tach for Electrical System Box | Battery-Electrical System Box Wiring |
Mounting Brackets for Volt Meter_CDI | Volt Meter Installed_Bottom View |
Volt Meter Installed_Top View | KC Project No. 2_001 |
KC Project No. 2_002 | KC Project No. 2_003 |
KC Project No. 2_004 | KC Project No. 2_005 |
KC Project No. 2_006 | KC Project No. 2_007 |
KC Project No. 2_008 | KC Project No. 2_009 |
KC Project No. 2_010 | KC Project No. 2_011 |
Custom Throttle Cable for Mikuni Carb | Throttle cable barrels machined on mill |
Digital Display Thermostat_Genset_001 | Digital Display Thermostat_Genset_002 |
Digital Display Thermostat_Genset_003 | Rod Holder Face Plate_001 |
Rod Holder Face Plate_002 | Rod Holder Face Plate_003 |
Rod Holder Face Plate with Laser Cut Bac | Rod Holder_Tube Bracket Laser Cut |
Rod Holder Assembly Complete_001 | Rod Holder Assembly Complete_002 |
Brick Engraving_001 | Brick Engraving_002 |
Bracket Machining | Brackets Welded |
Remote Battery System for Sprayer_001 | Remote Battery System for Sprayer_002 |
Remote Battery System for Sprayer_003 | Remote Battery System for Sprayer_004 |
Remote Battery System for Sprayer_005 | Hitch Extension_001 |
Hitch Extension_002 | Anniversary Sign - Laser Cut/Engraved |
Anniversary Sign Box - Laser Cut/Engraved | Cleaning Area Project_001 |
Cleaning Area Project_002 | Cleaning Area Project_003 |
Neoprene Gasket - Laser Cut | Neoprene Gasket for Water Spigot |
Water Manifold Mounting Brackets - Laser Cut | ROTAX 600 HO SDI EXH Block Off Plate |
ROTAX 600 HO SDI EXH Block Off Plate Install | VW Hood Mounting Brackets_001 |
VW Hood Mounting Brackets_002 | VW Hoods Mounted |
ROTAX 600 HO SDI Crankcase Centering Shaft Stand_001 | ROTAX 600 HO SDI Crankcase Centering Shaft Stand_002 |
ROTAX 600 HO SDI Crankcase Centering Shaft | Rock Engravings_001 |
Rock Engravings_002 | Rock Engravings_003 |
Rock Engravings_004 | Rock Engravings_005 |
Rock Engravings_006 | Red Ryder BB Gun Stock Engraving_001 |
Red Ryder BB Gun Stock Engraving_002 | Rear Wheel Well Patch |
Rear Shock Mounting Plate_001 | Rear Shock Mounting Plate_002 |
Rear Shock Mounting Plate_003 | Rear Shock Mounting Plate_004 |
Rear Shock Mounting Plate_005 | Nelson Sprinkler Refurbished_001 |
Nelson Sprinkler Refurbished_002 | Nelson Sprinkler Refurbished_003 |
Nelson Sprinkler Refurbished_004 | Nelson Sprinkler Refurbished_005 |
Nelson Sprinkler Gaskets_Laser Cut | MXZ 440X Suspension Before_001 |
MXZ 440X Suspension Before_002 | MXZ 440X Suspension Before_003 |
MXZ 440X Suspension After_001 | MXZ 440X Suspension After_002 |
MXZ 440X Suspension After_003 | MXZ 440X Suspension After_004 |
MXZ 440X Suspension After_005 | MXZ 440X Suspension After_006 |
Mill & Lathe Tool Holder | Cabinet Doors Log Cabin Engraving |
Engraving_Papa and Gramm's Cabin | Flyreel and Case Engravings |
Flyreel Engraving | European Skull Mount_001 |
European Skull Mount_002 | DHC Radio Receiver Before_001 |
DHC Radio Receiver Before_002 | DHC Radio Receiver Before_003 |
DHC Radio Receiver Before_004 | DHC Radio Receiver After_001 |
DHC Radio Receiver After_002 | DHC Radio Receiver After_003 |
DHC Radio Receiver After_004 | DHC Radio Receiver After_005 |
DHC Radio Receiver After_006 | DHC Radio Receiver After_007 |
DHC Radio Receiver After_008 | Bronco Choke Bracket |
Bronco Choke Bracket Installed | Bronco Choke Cable Bracket |
Bronco Choke Cable Bracket Installed | Ski-Doo ROTAX 600HO SDI_Before 1 |
Ski-Doo ROTAX 600HO SDI_Before 2 | Ski-Doo ROTAX 600HO SDI_Before 3 |
Ski-Doo ROTAX 600HO SDI_Before 4 | Ski-Doo ROTAX 600HO SDI_Before 5 |
Ski-Doo ROTAX 600HO SDI_Before 6 | Ski-Doo ROTAX 600HO SDI_Before 7 |
Ski-Doo ROTAX 600HO SDI_Before 8 | Ski-Doo ROTAX 600HO SDI_Before 9 |
Ski-Doo ROTAX 600HO SDI_Before 10 | Ski-Doo ROTAX 600HO SDI_Before 11 |
Ski-Doo ROTAX 600HO SDI_Before 12 | Ski-Doo ROTAX 600HO SDI_Before 13 |
Ski-Doo ROTAX 600HO SDI_Before 14 | Ski-Doo ROTAX 600HO SDI_Before 15 |
Ski-Doo ROTAX 600HO SDI_Before 16 | Ski-Doo ROTAX 600HO SDI_After 1 |
Ski-Doo ROTAX 600HO SDI_After 2 | Ski-Doo ROTAX 600HO SDI_After 3 |
Ski-Doo ROTAX 600HO SDI_After 4 | Ski-Doo ROTAX 600HO SDI_After 5 |
Ski-Doo ROTAX 600HO SDI_After 6 | Ski-Doo ROTAX 600HO SDI_After 7 |
Ski-Doo ROTAX 600HO SDI_After 8 | Ski-Doo ROTAX 600HO SDI_After 9 |
Ski-Doo ROTAX 600HO SDI_After 10 | Ski-Doo ROTAX 600HO SDI_After 11 |
Ski-Doo ROTAX 600HO SDI_After 12 | Ski-Doo ROTAX 600HO SDI_After 13 |
Ski-Doo ROTAX 600HO SDI_After 14 | Ski-Doo ROTAX 600HO SDI_After 15 |
Ski-Doo ROTAX 600HO SDI_After 16 | Ski-Doo ROTAX 600HO SDI_After 17 |
Ski-Doo ROTAX 600HO SDI_After 18 | Ski-Doo ROTAX 600HO SDI_After 19 |
Ski-Doo ROTAX 600HO SDI_After 20 | Ski-Doo ROTAX 600HO SDI_After 21 |
Ski-Doo ROTAX 600HO SDI_After 22 | Ski-Doo ROTAX 600HO SDI_After 23 |
Ski-Doo ROTAX 600HO SDI_After 24 | Ski-Doo ROTAX 600HO SDI_After 25 |
Ski-Doo ROTAX 600HO SDI_After 26 | Ski-Doo ROTAX 600HO SDI_After 27 |
Ski-Doo ROTAX 600HO SDI_After 28 | Ski-Doo ROTAX 600HO SDI_After 29 |
Laser Cut Fuel Tank Gasket_Spacer_Plate_001 | Laser Cut Fuel Tank Gasket_Spacer_Plate_002 |
Laser Cut Fuel Tank Gasket_Spacer_Plate_003 |